<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tailev.uz/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tailev.uz/blog/</loc>
		<lastmod>2024-06-18T09:06:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/v-tashkentskom-gosudarstvennom-transportnom-universitete-zavershilsya-uchebnyj-kurs-po-elektricheskomu-i-zelyonomu-gorodskomu-transportu/</loc>
		<lastmod>2026-11-18T22:29:31+00:00</lastmod>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/11/photo_2026-11-18_14-11-22.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/11/photo_2026-11-18_14-11-20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/11/snimok-ekrana-2026-11-19-032657.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/11/snimok-ekrana-2026-11-19-032716.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tailev.uz/tailev-prinyal-uchastie-v-mezhdunarodnoj-vystavke-automechanika/</loc>
		<lastmod>2026-10-28T22:16:26+00:00</lastmod>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/10/photo_2026-10-29_03-12-35.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/10/photo_2026-10-29_03-12-50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tailev.uz/tailev-primet-uchastie-v-mezhdunarodnoj-vystavke-automechanika-tashkent/</loc>
		<lastmod>2026-10-23T09:24:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/provedeny-seminary-po-rezultatam-monitoringa-osnovnyh-ekologicheskih-pokazatelej-zelyonogo-gorodskogo-transportnogo-koridora/</loc>
		<lastmod>2026-09-10T16:54:32+00:00</lastmod>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/09/photo_2026-09-10_21-46-28.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/09/photo_2026-09-10_21-46-49.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/09/photo_2026-09-10_21-46-51.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/09/photo_2026-09-10_21-46-54.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/09/photo_2026-09-10_21-46-57.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/09/photo_2026-09-10_21-47-00.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/09/photo_2026-09-10_21-47-03-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/09/photo_2026-09-10_21-47-07.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/09/photo_2026-09-10_21-47-10-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/09/photo_2026-09-10_21-47-13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tailev.uz/zgtk-gutc-tashkent/</loc>
		<lastmod>2026-08-21T20:54:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/novyj-etap-gorodskoj-mobilnosti-proekt-tailev/</loc>
		<lastmod>2026-07-20T01:23:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/vybor-v-nashih-rukah/</loc>
		<lastmod>2026-07-20T00:30:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/bolee-chistye-poezdki-dlya-rastushhego-goroda/</loc>
		<lastmod>2026-06-28T20:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/06/tailev_undp_uzbekistan_june_2026_6-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/06/tailev_undp_uzbekistan_june_2026_2-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/06/tailev_undp_uzbekistan_june_2026_3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tailev.uz/vrucheny-sertifikaty-vypusknikam-speczialnogo-uchebnogo-kursa/</loc>
		<lastmod>2026-06-20T23:21:10+00:00</lastmod>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/06/photo_2026-06-21_04-19-45.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/06/photo_2026-06-21_04-19-49.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/06/photo_2026-06-21_04-19-52.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/06/photo_2026-06-21_04-19-55.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/06/photo_2026-06-21_04-19-57.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tailev.uz/provedeny-mezhdunarodnye-seminary-po-povysheniyu-effektivnosti-ispolzovaniya-elektrobusov-na-marshrutah-zelyonogo-gorodskogo-transportnogo-koridora/</loc>
		<lastmod>2026-06-20T23:09:30+00:00</lastmod>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/06/photo_2026-06-21_04-07-49.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/06/photo_2026-06-21_04-07-52.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/06/photo_2026-06-21_04-07-56.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/06/photo_2026-06-21_04-07-58.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/06/photo_2026-06-21_04-08-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/06/photo_2026-06-21_04-08-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tailev.uz/ministerstvo-transporta-predstavlyaet-proekty-zelyonyj-transport-na-mezhdunarodnoj-vystavke-eco-expo-central-asia-2026/</loc>
		<lastmod>2026-06-20T23:07:03+00:00</lastmod>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/06/photo_2026-06-04_15-47-16-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/06/photo_2026-06-04_15-47-16-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/06/photo_2026-06-04_15-47-16.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/06/photo_2026-06-21_04-04-52.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2026/06/photo_2026-06-21_04-04-56.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tailev.uz/uzbekistan-zanimaet-lidiruyushhie-poziczii-po-kolichestvu-elektrobusov/</loc>
		<lastmod>2026-04-20T11:20:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/novyj-onlajn-kalkulyator-dlya-podderzhki-perehoda-na-nizkouglerodnyj-obshhestvennyj-transport/</loc>
		<lastmod>2026-03-16T10:39:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/elektrobusy-tashkenta-vnosyat-vklad-v-snizhenie-vybrosov-parnikovyh-gazov/</loc>
		<lastmod>2026-03-06T09:04:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/v-uzbekistane-zaregistrirovano-1-627-zaryadnyh-stanczij-dlya-elektromobilej/</loc>
		<lastmod>2026-02-02T22:34:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/ekologicheskaya-transformacziya-obshhestvennogo-transporta-tashkenta-analiz-tekushhego-sostoyaniya/</loc>
		<lastmod>2026-02-02T22:33:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/v-uzbekistane-zaregistrirovano-bolee-73-tysyach-elektromobilej-za-period-2018-2025-godov/</loc>
		<lastmod>2026-01-29T19:36:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/v-tashkente-zapushhen-pilotnyj-proekt-czentralnoj-avtobusnoj-linii-na-ulicze-sh-rustaveli/</loc>
		<lastmod>2026-01-22T11:02:42+00:00</lastmod>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/10/11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/10/33.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/10/44.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tailev.uz/vklad-v-ekonomiyu-12-millionov-dollarov-ssha/</loc>
		<lastmod>2025-12-30T22:57:44+00:00</lastmod>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/12/photo_2025-12-31_03-54-49.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/12/photo_2025-12-31_03-54-40.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/12/photo_2025-12-31_03-54-44.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tailev.uz/sostoyalos-zasedanie-koordinaczionnogo-soveta-proekta-tailev/</loc>
		<lastmod>2025-12-30T22:54:07+00:00</lastmod>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/12/photo_2025-12-22_16-33-49.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tailev.uz/vnesite-svoj-vklad-v-sohranenie-chistoty-gorodskogo-vozduha-polzuyas-nizkouglerodnym-obshhestvennym-transportom/</loc>
		<lastmod>2025-12-02T20:15:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/rukovodstvo-po-proektirovaniyu-zelyonyh-gorodskih-transportnyh-koridorov/</loc>
		<lastmod>2025-11-10T11:16:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/rukovodstvo-po-zakupke-ekspluataczii-i-tehnicheskomu-obsluzhivaniyu-parka-elektricheskih-avtobusov/</loc>
		<lastmod>2025-11-10T09:53:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/tashkent-postepenno-perehodit-na-elektrobusy-v-ramkah-strategii-uzbekistan-2030/</loc>
		<lastmod>2025-10-23T11:20:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/v-blizhajshee-vremya-v-tashkente-znachitelno-uvelichitsya-chislo-zhenshhin-voditelej-avtobusov/</loc>
		<lastmod>2025-10-20T01:22:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/uzbekistan-poluchil-202-novyh-elektrobusa-yutong/</loc>
		<lastmod>2025-10-13T17:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/10/1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/10/2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/10/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/10/4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/10/5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/10/6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/10/7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/10/8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/10/9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/10/10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tailev.uz/na-sh-rustaveli-ulicze-zapushheno-dvizhenie-po-pervoj-v-uzbekistane-czentralnoj-avtobusnoj-linii/</loc>
		<lastmod>2025-10-10T18:28:57+00:00</lastmod>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/10/22.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/10/11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/10/33.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tailev.uz/wp-content/uploads/2025/10/44.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tailev.uz/uzbekskaya-delegacziya-prinyala-uchastie-v-nedele-transporta-i-izmeneniya-klimata-v-berline/</loc>
		<lastmod>2025-10-02T14:32:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/mintrans-zapuskaet-grantovyj-konkurs-po-uchebnym-programmam-v-sfere-elektromobilej-i-zelyonogo-transporta/</loc>
		<lastmod>2025-09-25T04:29:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/na-kakih-marshrutah-tashkenta-poyavyatsya-elektrobusy/</loc>
		<lastmod>2024-06-30T15:20:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/na-ryade-ulicz-tashkenta-planiruyutsya-koridory-dlya-skorostnyh-avtobusov/</loc>
		<lastmod>2024-06-30T15:19:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/eshhe-200-elektrobusov-privezut-v-tashkent-v-2024-godu/</loc>
		<lastmod>2024-06-30T15:17:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/v-tashkente-budut-razvivat-ekologichnyj-transport-no-prodolzhat-stroit-puteprovody-mirziyoev/</loc>
		<lastmod>2024-03-09T14:14:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/v-tashkent-dostavleny-avtobusy-i-elektrobusy-v-kolichestve-233-edinicz/</loc>
		<lastmod>2024-03-09T14:06:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/v-tashkente-torzhestvenno-vstretili-partiyu-avtobusov-i-elektrobusov-dlya-obnovleniya-parka-obshhestvennogo-transporta-video/</loc>
		<lastmod>2024-03-09T14:04:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/yutong-nachinaet-postavku-novyh-avtobusov-i-elektrobusov-v-tashkent/</loc>
		<lastmod>2024-03-09T10:49:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/novye-avtobusy-i-elektrobusy-sokratyat-vybrosy-toksichnyh-gazov-v-atmosferu-na-12-tys-tonn/</loc>
		<lastmod>2024-03-09T10:45:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/izuchaetsya-zarubezhnyj-opyt-organizaczii-effektivnogo-ispolzovaniya-elektrobusov/</loc>
		<lastmod>2024-03-09T10:44:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/izuchaetsya-zarubezhnyj-opyt-po-organizaczii-effektivnogo-ispolzovaniya-elektrobusov/</loc>
		<lastmod>2024-03-09T10:44:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/zasedanie-koordinaczionnogo-soveta-proekta-tashkent-uskorennoe-privlechenie-investiczij-v-avtotransport-s-nizkim-urovnem-vybrosov-tailev/</loc>
		<lastmod>2024-03-09T10:38:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/izuchaetsya-yuzhnokorejskij-opyt-reformirovaniya-obshhestvennogo-transporta/</loc>
		<lastmod>2024-03-09T10:36:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/izuchaetsya-opyt-yuzhnoj-korei-po-reformirovaniyu-sektora-obshhestvennogo-transporta/</loc>
		<lastmod>2024-03-09T10:35:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/vystuplenie-postoyannogo-predstavitelya-proon-v-uzbekistane-matildy-dimovskoj-na-startovom-seminare-sovmestnogo-proekta-proon-gef-i-ministerstva-transporta-respubliki-uzbekistan/</loc>
		<lastmod>2024-03-09T09:35:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/mintrans-poluchit-pochti-4-mln-grantov-na-zelyonyj-koridor-v-tashkente/</loc>
		<lastmod>2024-03-09T09:31:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/v-tashkente-napravyat-okolo-30-millionov-dollarov-na-rekonstrukcziyu-uliczy-shota-rustaveli-pod-elektrobusy-i-tramvai/</loc>
		<lastmod>2024-03-09T09:30:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/startoval-proekt-tashkent-uskoreni/</loc>
		<lastmod>2024-03-09T08:44:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://tailev.uz/v-tashkente-planiruetsya-sozdat-475-km-p/</loc>
		<lastmod>2024-02-26T03:58:40+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->